abenseibeldesign
Raymor Contempora Pieces
Item # | Factory Description |
|
|
400 | Plate, Dinner | ||
401 | Plate, Salad | ||
402 | Plate, Bread and Butter | ||
403 | Cup | ||
404 | Saucer | ||
405 |
Bowl, Fruit | ||
406 | Bowl, Soup | ||
407 | Sugar, Covered | ||
408 | Creamer | ||
409 | Platter, Oval, 14 1/2" | ||
410 | Pickle Dish, x"
|
||
411 | Gravy Boat | ||
412 | Celery Dish | ||
413 | Bowl, Vegetable Round | ||
414 | Plate, Chop Round | ||
415 | Bowl, Veg, Divided | ||
416 | Bowl, Salad Large | ||
417 | Pitcher, Water | ||
418 | Coffeepot, Nesting | ||
419 | Teapot | More | |
420 | Soup Tureen | More | |
421 | Casserole | ||
See 425 below | 422 | Shaker, Salt | |
See 425 below | 423 | Shaker, Pepper | |
See 425 below | 424 | Stand for Salt and Pepper Shakers | |
425 | Salt and Pepper set with Stand | ||
426 | Divided Food Server | ||
427 | Plate, Party with Well | ||
Same as 427 above with the cup | 428 | Plate, Party with Cup | |
429 | Bun & Muffin Server | More | |
Note: brochure image |
430 | Ash Tray
Note: A small round plate/very shallow bowl. I have seen this piece referred to as a "butter pat" or "coaster"; however the company called it an ash tray. |
|
Note: brochure image |
430 | Ash Tray (with indent) Note: I am not sure this piece was produced. Two brochures show the image at left. |