abenseibeldesign
Raymor Modern Stoneware Pieces
# | Description | Mark |
|
|
150 | Cup |
Note: It is uncommon for the cup to be marked as shown above. |
||
151 | Saucer | |||
151A | Saucer, Restyled | |||
151L | Saucer | |||
152 | Dinner Plate | |||
152L | Dinner Plate | |||
153 | Salad Plate | |||
153L | Salad Plate | |||
154 | Bread and Butter Plate | |||
154A | Bread and Butter Plate, Restyled | |||
154L | Bread and Butter Plate | |||
155 | Lug Soup | |||
156 | Individual Covered Ramikin | |||
157 | Sugar, covered | |||
158 | Creamer,
covered Note: No separate item number for the lid. |
|
||
159 | Stand for Sugar and Creamer | |||
160 | Bowl, Vegetable | |||
161 | Salad Bowl | |||
162 | Individual Corn Server | |||
163 | Platter | |||
164 | Chop Platter | |||
165 | Divided Vegetable Bowl | |||
166 | Handled Fruit Basket | |||
|
167 | 6 piece Condiment Set | ||
168, 169 | Shakers | |||
170-171 | Cruet, Oil (171) and Vinegar (170). | Note: Although they have different numbers, there is no difference between the cruets. | ||
172 | Jam jar or
Relish with spoon.
Note: Small glass spoons have been found. |
|||
173 | Condiment Stand | Note: Marked 173-186 | ||
174 | Teapot | |||
175 | Teapot Trivet | |||
176 | Large coffeepot and Stand | Note: Coffeepot and stand are both marked 176. | ||
177 | Celery and Olive Dish | |||
178 | Steak platter with well | |||
179 | Handled Coffee Tumbler... long handle | |||
179 | Handled Coffee
Tumbler... short handle
Thanks to Mike Kaplan for the photo |
|||
Item 181 placed atop the center of 182 |
180 | 3 piece Cheese Set | ||
181 | Covered Butter | |||
182 | Relish and Sandwich Tray | More | ||
183 | Medium Casserole | |||
184 | Medium Casserole Trivet | Note: Marked 184-188 | ||
185 | Large Casserole | |||
Same as 173 | 186 | Large Casserole Trivet | Note: Marked 173-186 | |
Largest version of 193 194 & 195 | 187 | 4 Qt. Bean Pot | ||
Same as 184 | 188 | Bean Pot Trivet | Note: Marked 184-188 | |
189 | Water Pitcher | |||
190 | Gravy Boat | |||
191 | Pickle Dish | |||
192 | Lug Fruit | |||
193 | 3 Qt. Bean Pot | |||
194 | 2 Qt. Bean Pot | |||
Smallest version of 187, 193 & 194 | 195 | Individual Bean Pot | ||
Larger version of 199 below. |
196 | 4 Qt. Handled Casserole | ||
Larger version of 199 below. | 197 | 2 1/2 Qt. Handled Casserole | ||
Larger version of 199 below. | 198 | 1 1/2 Qt. Handled Casserole | ||
199 | Individual Handled Casserole | |||
200 | Shirred Egg | |||
201 | Double Stacked Warmer | More | ||
202 | Bun Warmer | More | ||
203 | Ashtray | |||
250R? | Cup, Restyled | Note: I have not seen the cup with a mark. | ||
251R | Saucer, Restyled | |||
252R | Dinner plate, Restyled | |||
253R | Salad plate, Restyled |
Note: The mold was changed to have the old number (above the raymor) removed and the new number is down at the bottom. |
||
254R | Bread and Butter plate, restyled |